
Avanza 1.3 E M/T | 2004 | 90.0 | 0.0 |
Avanza 1.3 E M/T | 2005 | 95.0 | 0.0 |
Avanza 1.3 E M/T | 2006 | 100.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2006 | 100.0 | 0.0 |
Avanza 1.3 E VVT-i M/T | 2007 | 105.0 | 0.0 |
Avanza 1.3 G M/T | 2004 | 100.0 | 0.0 |
Avanza 1.3 G M/T | 2005 | 105.0 | 0.0 |
Avanza 1.3 G M/T | 2006 | 110.0 | 0.0 |
Avanza 1.3 S A/T | 2004 | 100.0 | 0.0 |
Avanza 1.3 S A/T | 2005 | 105.0 | 0.0 |
Avanza 1.3 S A/T | 2006 | 110.0 | 0.0 |
Avanza All New E VVT-I M/T | 2012 | 140.0 | 0.0 |
Avanza All New A/T | 2012 | 145.0 | 0.0 |
Avanza All New G VVT-I A/T | 2012 | 155.0 | 0.0 |
Avanza All New G VVT-I M/T | 2012 | 150.0 | 0.0 |
Avanza All New Veloz M/T | 2012 | 170.0 | 10.0 |
Avanza All New Veloz M/T | 2012 | 175.0 | 10.0 |
Avanza E VVT-I A/T | 2010 | 125.0 | 5.0 |
Avanza E VVT-I A/T | 2011 | 130.0 | 5.0 |
Avanza E VVT-i M/T | 2008 | 110.0 | 5.0 |
Avanza E VVT-i M/T | 2009 | 115.0 | 5.0 |
Avanza E VVT-i M/T | 2010 | 120.0 | 5.0 |
Avanza E VVT-i M/T | 2011 | 125.0 | 5.0 |
Avanza G VVT-i A/T | 2010 | 130.0 | 5.0 |
Avanza G VVT-i A/T | 2011 | 140.0 | 5.0 |
Avanza G VVT-i M/T | 2006 | 110.0 | 0.0 |
Avanza G VVT-i M/T | 2007 | 115.0 | 0.0 |
Avanza G VVT-i M/T | 2008 | 120.0 | 5.0 |
Avanza G VVT-i M/T | 2009 | 125.0 | 5.0 |
Avanza G VVT-i M/T | 2010 | 130.0 | 5.0 |
Avanza G VVT-i M/T | 2011 | 135.0 | 5.0 |
Avanza S VVT-i A/T | 2004 | 105.0 | 0.0 |
Avanza S VVT-i A/T | 2005 | 110.0 | 0.0 |
Avanza S VVT-i A/T | 2006 | 115.0 | 0.0 |
Avanza S VVT-i A/T | 2007 | 125.0 | 0.0 |
Avanza S VVT-i A/T | 2008 | 130.0 | 5.0 |
Avanza S VVT-i A/T | 2009 | 135.0 | 5.0 |
Avanza S VVT-i A/T | 2010 | 140.0 | 5.0 |
Avanza S VVT-i A/T | 2011 | 145.0 | 5.0 |
Avanza S VVT-i M/T | 2007 | 120.0 | 0.0 |
Avanza S VVT-i M/T | 2008 | 125.0 | 5.0 |
Avanza S VVT-i M/T | 2009 | 130.0 | 5.0 |
Avanza S VVT-i M/T | 2010 | 135.0 | 5.0 |
Avanza S VVT-i M/T | 2011 | 140.0 | 5.0 |

No comments:
Post a Comment