Klasemen English Premier League | |||||||
| No | Team | M | M | S | K | SG | Nilai |
| 1 | | 28 | 23 | 2 | 3 | 68-31 | 71 |
| 2 | | 28 | 17 | 8 | 3 | 51-24 | 59 |
| 3 | | 28 | 16 | 6 | 6 | 49-33 | 54 |
| 4 | | 28 | 15 | 7 | 6 | 56-30 | 52 |
| 5 | | 28 | 13 | 8 | 7 | 53-32 | 47 |
| 6 | | 28 | 11 | 12 | 5 | 44-35 | 45 |
| 7 | | 28 | 11 | 9 | 8 | 53-34 | 42 |
| 8 | | 28 | 10 | 10 | 8 | 39-34 | 40 |
| 9 | | 28 | 12 | 4 | 12 | 38-37 | 40 |
| 10 | | 28 | 8 | 9 | 11 | 39-44 | 33 |
| 11 | | 28 | 7 | 12 | 9 | 26-33 | 33 |
| 12 | | 28 | 9 | 6 | 13 | 32-41 | 33 |
| 13 | | 28 | 7 | 11 | 10 | 27-45 | 32 |
| 14 | | 28 | 7 | 9 | 12 | 31-38 | 30 |
| 15 | | 28 | 8 | 6 | 14 | 38-49 | 30 |
| 16 | | 28 | 6 | 9 | 13 | 39-51 | 27 |
| 17 | | 28 | 6 | 6 | 16 | 33-55 | 24 |
| 18 | | 28 | 5 | 9 | 14 | 26-53 | 24 |
| 19 | | 28 | 5 | 8 | 15 | 34-54 | 23 |
| 20 | | 28 | 3 | 11 | 14 | 21-44 | 20 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment